Cat.No. | Dimension[LxWxH] | Qts. | Price | |
22-0600 | 5 3/8 x 4 x 2 5/8 | 5/8 | $ Call |
|
|
22-0600C | Cover - Fits # 22-0600 Tray | | $ Call |
|
|
22-0602 | 6 1/8 x 6 1/8 x 2 7/8 | 1 1/4 | $ Call |
|
|
22-0602C | Cover - Fits # 22-0602Tray | | $ Call |
|
|
22-0604 | 8 7/8 x 5 x 2 | 1 | $ Call |
|
|
22-0606 | 8 7/8 x 5 x 3 | 1 5/8 | $ Call |
|
|
22-0604C | Cover - Fits Above 2 Trays | | $ Call |
|
|
22-0608 | 10 x 6 1/2 x 2 | 1 5/8 | $ Call |
|
|
22-0608C | Cover - Fits # 22-0608 Tray | | $ Call |
|
|
22-0610 | 12 1/4 x 7 3/4 x 2 1/4 | 2 7/8 | $ Call |
|
|
22-0610C | Cover - Fits # 22-0610 Tray | | $ Call |
|
|
22-0612 | 10 x 8 1/4 x 2 1/2 | 2 5/8 | $ Call |
|
|
22-0612C | Cover - Fits Above 2 Trays | | $ Call |
|
|
22-0616 | 16 1/2 x 10 x 2 1/2 | 5 | $ Call |
|
|
22-0618 | 16 1/2 x 10 x 4 | 8 7/8 | $ Call |
|
|
22-0616C | Cover - Fits Above 2 Trays | | $ Call |
|
|
2-0620 | 6 7/8 x 4 1/4 x 2 | 5/8 | $ Call |
|
|
22-0622 | 6 7/8 x 4 1/4 x 4 | 1 1/8 | $ Call |
|
|
22-0620C | Cover - Fits Above 2 Trays | | $ Call |
|
|
22-0624 | 13 7/8 x 12 7/8 x 2 1/2 | 6 1/8 | $ Call |
|
|
22-0626 | 13 7/8 x 12 7/8 x 4 | 9 3/4 | $ Call |
|
|
22-0628 | 13 7/8 x 12 7/8 x 6 | 14 3/8 | $ Call |
|
|
22-0624C | Cover - Fits Above 3 Trays | | $ Call |
|
|
Standard Weight (22 Ga.) |
22-0630 | 6 7/8 x 6 3/8 x 2 1/2 | 1 | $ Call |
|
|
22-0632 | 6 7/8 x 6 3/8 x 4 | 1 3/4 | $ Call |
|
|
22-0634 | 6 7/8 x 6 3/8 x 6 | 2 5/8 | $ Call |
|
|
22-0630C | Cover - Fits Above 3 Trays | | $ Call |
|
|
Standard Weight (22 Ga.) |
22-0700 | 12 3/4 x 6 7/8 x 2 1/2 | 2 3/8 | $ Call |
|
|
22-0702 | 12 3/4 x 6 7/8 x 4 | 4 | $ Call |
|
|
22-0704 | 12 3/4 x 6 7/8 x 6 | 6 1/8 | $ Call |
|
|
Heavy Weight (20 Ga.) |
22-0720 | 12 3/4 x 6 7/8 x 2 1/2 | 2 3/8 | $ Call |
|
|
22-0722 | 12 3/4 x 6 7/8 x 4 | 4 | $ Call |
|
|
22-0724 | 12 3/4 x 6 7/8 x 6 | 6 1/8 | $ Call |
|
|
22-0426C | Cover - Fits Above 6 Trays | | $ Call |
|
|
Standard Weight (22 Ga.) |
22-0740 | 12 3/4 x 10 3/8 x 2 1/2 | 4 | $ Call |
|
|
22-0742 | 12 3/4 x 10 3/8 x 4 | 7 | $ Call |
|
|
22-0744 | 12 3/4 x 10 3/8 x 6 | 10 | $ Call |
|
|
Heavy Weight (20 Ga.) |
22-0760 | 12 3/4 x 10 3/8 x 2 1/2 | 4 | $ Call |
|
|
22-0762 | 12 3/4 x 10 3/8 x 4 | 7 | $ Call |
|
|
22-0764 | 12 3/4 x 10 3/8 x 6 | 10 | $ Call |
|
|
22-0766C | Cover - Fits Above 6 Trays | | $ Call |
|
|
Standard Weight (22 Ga.) |
22-0780 | 20 3/4 x 12 3/4 x 2 1/2 | 9 | $ Call |
|
|
22-0782 | 20 3/4 x 12 3/4 x 4 | 15 | $ Call |
|
|
22-0784 | 20 3/4 x 12 3/4 x 6 | 22 | $ Call |
|
|
Heavy Weight (20 Ga.) |
22-0800 | 20 3/4 x 12 3/4 x 2 1/2 | 9 | $ Call |
|
|
22-0802 | 20 3/4 x 12 3/4 x 4 | 15 | $ Call |
|
|
22-0804 | 20 3/4 x 12 3/4 x 6 | 22 | $ Call |
|
|
22-0806C | Cover - Fits Above 6 Trays | | $ Call |
|
|