| Cat.No. | Description | Shape | PKG | Price | |
| 0800S | Fits 07L & 07S Handles Sterile | s | 50 | $ Call |
|
|
| 0802T | Fits 07L & 07S Handles Sterile | T | 50 | $ Call |
|
|
| 0806V | Fits 07L & 07S Handles, Sterile | V | 50 | $ Call |
|
|
| 0808W | Fits 07L & 07S Handles, Sterile | W | 50 | $ Call |
|
|
| 0810X | Fits 07L & 07S Handles, Sterile | X | 50 | $ Call |
|
|
| 0812Y | Fits 07L & 07S Handles, Sterile | Y | 50 | $ Call |
|
|
| 0814Z | Fits 07L & 07S Handles, Sterile | Z | 50 | $ Call |
|
|
| 0818-40 | Non-Sterile, fits 07PM Handle | PM40 | 10 | $ Call |
|
|
| 0820-40B | Non-Sterile, fits 07PM Handle | PM40B | 10 | $ Call |
|
|
| For all Blades Listed Above Packaged Individually |
| 0804U | Fits 07L & 07S Handles, Sterile | U | 50 | $ Call |
|
|